Most Recent Citronelle Homes For Sale
| View All Citronelle Homes For Sale | ||
|
7835 State St, Citronelle, AL 36522 | $39,900 2 beds 1 bath |
|
Celeste Rd, Citronelle, AL 36522 | $114,900 4 beds 2 baths |
|
Celeste Rd, Citronelle, AL 36522 | $114,900 4 beds 2 baths |
Real Estate Resources |
Citronelle Apartments
There are 54 apartments found in and near the Citronelle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings