Most Recent Citronelle Homes For Sale
| View All Citronelle Homes For Sale | ||
|
7835 State St, Citronelle, AL 36522 | $39,900 2 beds 1 bath |
|
Celeste Rd, Citronelle, AL 36522 | $114,900 4 beds 2 baths |
|
Celeste Rd, Citronelle, AL 36522 | $114,900 4 beds 2 baths |
Real Estate Resources |
Citronelle Apartments
There are 55 apartments found in and near the Citronelle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings